Specifications
Operating System | Android™ 4.4.4, KitKat |
Processor | Cortex-A9 processor(1.6 GHz) |
Memory | 32GB |
Display | 7-inch LCD capacitive touchscreen with 1024×600 resolution |
Connectivity | Mini USB 2.0 USB2.0 Wi-Fi Micro SD card slot(supports up to 32GB) |
Sensors | Ambient light sensor for brightness auto changing |
Power and Battery | 3.7 V/5000 mAh lithium-polymer battery Charges via 5 VDC power supply |
Tested Battery Life | Around 4.5 hours of continuous use |
Battery Charging Input | 5V/1.5A |
Power Consumption | 500 mA (LCD on with default brightness, Wi-Fi on)@3.7 V |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -20 to 60°C (-4 to 140°F) |
Operating Humidity | 5%-95% non-condensing |
Net Weight | 885g(2.31|b.) |
Supported Automotive Protocols | ISO9141-2, ISO14230-2,ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, ISO11898 (Highspeed, Middlespeed, Lowspeed and Singlewire CAN, fault-tolerant CAN), SAE J2610,GM UART,UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6 |
The Folding E-Bike Revolution
• Powerful Cortex-A9 processor
• 7”1024x600 LCD capacitive touchscreen
• Internal reliable 32GB Memory
• Android Operating System for fast boot-up and multitasking
• Powerful combination of key programming/all system diagnostics/advanced maintenance services
• Smart Mode for guided and automated key learning
• Expert Mode for advanced key learning
• Read PIN/CS (all key lost) , key generation, key learning, remote learning
• IMMO ECU reset/adaptation, refresh/coding
• Transpronder read/write, EEPROM/MCU read/write
• Powerful OE level diagnostics for more than 80 US, Asian and European makes and models
• Advanced maintenance services including EPB, DPF, SAS, Oil reset, BMS and TPMS sensor ID relearn
Accessories
40 N·m hub motor
250w compliant motors dissipate heat well, decay slowly and last longer.
Providing a very powerful power to conquer all road conditions.
ADO G-DRIVE 2.0 Controller
3 Pedal Modes
Simulated torque sensing technology allows for fast signal reception and intelligent adjustment to cope with various road conditions, effectively reducing energy loss.