Specifications
Operating System | Android™ 4.4.2, KitKat |
Processor | Samsung Exynos hexa-core Processor (1.3GHz Quad-core ARM Cortex-A7 + 1.7GHz Dual-core ARM Cortex-A15) |
Memory | 2GB RAM & 64GB On-board Memory |
Display | 10.1-inch LED capacitive touch screen with 1920×1200 resolution |
Connectivity | Wi-Fi (802.11 a/b/g/n/ac) USB: 2.0 BT v.2.1 + EDR SD Card (Support up to 32GB) HDMI |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Power and Battery | 15000 mAh 3.8 V lithium-polymer battery Charging via 12 V AC/DC power supply with the temperature between 0°C and 45°C |
Input Voltage | 12 V (9-24 V) |
Power Consumption | 6.5 W |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -20 to 60°C (-4 to 140°F) |
Dimensions (WxHxD) | 300 mm (11.81”) x 220 mm (8.66”) x 50 mm (1.97”) |
Weight | NW: 1.42 kg (3.13 lb.) GW: 8.655 kg (19.08 lb.) |
Protocols | ISO 9142-2, ISO 14230-2, ISO 15765-4, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, Highspeed, Middlespeed, Lowspeed and Singlewire CAN, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939, SAE J1708, Fault-Tolerant CAN |
Description
Operating SystemAndroid™ 4.4.2, KitKatProcessorSamsung Exynos hexa-core Processor (1.3GHz Quad-core ARM Cortex-A7 + 1.7GHz Dual-core ARM Cortex-A15) Memory2GB RAM & 64GB On-board MemoryDisplay10.1-inch LED capacitive touch screen with 1920x1200 resolutionConnectivity
Wi-Fi (802.11 a/b/g/n/ac)
USB: 2.0
BT v.2.1 + EDR
SD Card (Support up to 32GB)
HDMI
SensorsGravity Accelerometer, Ambient Light Sensor (ALS)Power and Battery15000 mAh 3.8 V lithium-polymer battery
Charging via 12 V AC/DC power supply with the temperature between 0°C and 45°CInput Voltage12 V (9-24 V)Power Consumption6.5 WOperating Temp0 to 50°C (32 to 122°F)Storage Temp-20 to 60°C (-4 to 140°F) Dimensions (WxHxD)300 mm (11.81”) x 220 mm (8.66”) x 50 mm (1.97”)WeightNW: 1.42 kg (3.13 lb.)
GW: 8.655 kg (19.08 lb.)Protocols
ISO 9142-2, ISO 14230-2, ISO 15765-4, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, Highspeed, Middlespeed, Lowspeed and Singlewire CAN, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939, SAE J1708, Fault-Tolerant CAN