MAPFOUR N1 PRO by ENGWE Mid-Motor Carbon Fiber 250w 10Ah 36v
| Tyres | 700C |
| Brand | ENGWE |
| Model | N1 PRO |
| Speed mode | Torque Assist |
| Maximum speed | 25km/h |
| Power-assisted speed | Assisted 25Km/h |
| Maximum power-assisted range | 1st gear assist 100km |
| Applicable terrain | Urban paved roads, brick roads, gravel roads |
| Waterproof level | IPX5 |
| Body material & size | Carbon Fiber |
| Body color | Dark green, Dark grey |
| Paint color number of each color | YS2781-1 YS-9034-1 |
| Packing box (pressing line) size (length * width * height CM) | 1524*225*730mm |
| Packaged box size (length * width * height CM) | 1534*235*750mm |
| Net weight (KG) Gross weight (KG) |
19 KG |
| GW” | 28.6 KG |
| Vehicle size (length * width * height CM) | 190*71*130 |
| Front and rear axle center distance (mm) | 1168 |
| Step-in height (height from the lowest point of the front frame tube to the ground) (mm) | 760 |
| Horizontal and vertical distance from the center of the saddle to the center of the handlebar (mm) | 670 |
| Maximum body load (KG) | 120 KG |
| Pedal ground clearance (CM) | 11cm |
| Applicable height (CM) | 165-200 5.41~6.56(ft) |
| Motor | ANANDA M81 |
| Rated voltage (V) | 36 |
| Rated power (W) | 250 |
| Rated current (A) | 15A |
| Number of motors | 1 |
| Front wheel size inches (in) | 700C(spokes) |
| Rear wheel size inches (in) | 700C(spokes) |
| Instantaneous maximum power (W) Rated voltage * controller current |
630 |
| Maximum output torque N.m | 80 |
| Acceleration mode | Torque Assist |
| Shock absorber | Front shock absorber |
| Rear shock absorber | / |
| Derailleur | SHIMANO |
| Front derailleur | / |
| Mechanical front gear position | / |
| Mechanical rear derailleur | 7 Speed |
| Battery | DMEGC 21700 |
| Cell layout | 10s2p (10 series 2 parallel) |
| Battery capacity (AH) | 10 |
| Rated voltage (V) | 36 |
| Charging input voltage (V) | 36~42 |
| Charging time (H) | 1.5-2 |
| Is it removable? | Detachable |
| Charger | 100-240 |
| Output voltage (V) | 42v |
| Output current (A) | 8 |
| Brake | Hydraulic oil brake |
| Disc brake pad outer diameter (MM) | 160 |
| Front and rear brake positions | Left front right back |
| Headlight | LED |
| Taillight | Solar powered fender taillight |
| Temperature | -5~45 degrees Celsius |
| Tyre | Chaoyang |
| Tyre size | 700C*42C |
| Tyre type | City Tyre |
| Recommended tyre pressure | 350kPa |
| Display Brand | Mushroom Brothers |
| Type (LCD/LED/OLED/AV/TFT) | LCD |
| Electric power default gear position | 0-5 Gear |
| Saddle | Black leather |
| Minimum height from the ground (M) | 0.8 |
| Maximum height from the ground (M) | 1.02 |
| Minimum height from ground (M) | 0.8 |
| Maximum height from the ground (M) | 1.1 |
| Other functions (APP) | With APP |
| Bluetooth | With Bluetooth |
| Other functions | IOT module + OTA + disc brake lock |
| Battery | 36V10AH |
| Instruction manual | Paper version: English Electronic version: French, German, Italian, Polish, Portuguese, Dutch, Spanish |

MAPFOUR N1 PRO by ENGWE Mid-Motor Carbon Fiber


SHIPPING
When you place your order, we take extra care with handling its shipping to you. We utilise a safe and secure private courier that promises to deliver your Bike or Scooter within 2-3 working days to your UK mainland address and 5-7 working days to other UK remote address.
A tracking number will be produced within 24 hours.
DELIVERY
A signature is required upon delivery of your bike or scooter.
Courier may be able to leave it with your neighbour or you can easily ask for the delivery address to be changed on the courier's tracking page.
Failing to receive delivery of your bike you may ask the courier to re-deliver it to you at no extra cost.
If you are going on holiday we may be able to get the bike delivered to you at your UK holiday location subject to additional charges, if applicable.
Related products
ADO A20F XE Fat Tyre Folding Electric Bike
£1,099.00
Eleglide T1 Step Thru Electric Bike White Gray 27.5″ 36v 250w 13Ah Appreciable Quality
£999.99
Engwe Engine X Folding Electric Bike 250w 48v 13Ah
£1,200.00
ENGWE EP-2 Boost 250w Electric Bicycle Folding E-bike
£875.99 – £999.99Price range: £875.99 through £999.99
